Computer training course timetable
Individual courses
(published on 30 July 2010)
To search for a particular course, select from the list below and click on 'Find course'.
| Brand | Course | Level | Start date | Time | Price | Book |
|---|---|---|---|---|---|---|
| Microsoft | Excel | Advanced | 2 Aug 2010 | 9.30am-4.00pm | $297 | Full |
| Microsoft | PowerPoint | Beginners | 3 Aug 2010 | 1.00pm-4.00pm | $160 | Full |
| Microsoft | Excel | Beginners | 9 Aug 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Excel | Intermediate | 12 Aug 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Word | Beginners | 13 Aug 2010 | 9.30am-4.00pm | $297 | Book course |
| MYOB | MYOB | Beginners (2 Days) | 17 Aug 2010 | 9.30am-4.00pm | $560 | Full |
| Microsoft | Word | Beginners | 23 Aug 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Excel | Beginners | 24 Aug 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Word | Intermediate | 25 Aug 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Excel | Intermediate | 26 Aug 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | PowerPoint | Beginners | 27 Aug 2010 | 9.30am-12.30pm | $160 | Book course |
| Microsoft | PowerPoint | Advanced | 27 Aug 2010 | 1.00pm-4.00pm | $160 | Book course |
| MYOB | MYOB | Beginners (2 Days) | 30 Aug 2010 | 9.30am-4.00pm | $560 | Book course |
| Microsoft | Excel | Advanced | 1 Sep 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Outlook | Beginners | 2 Sep 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Word | Advanced | 3 Sep 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Excel | Beginners | 13 Sep 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Excel | Intermediate | 14 Sep 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Word | Beginners | 15 Sep 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Word | Intermediate | 16 Sep 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Outlook | Advanced | 17 Sep 2010 | 9.30am-12.30pm | $160 | Book course |
| Microsoft | Excel | Advanced | 20 Sep 2010 | 9.30am-4.00pm | $297 | Book course |
| Microsoft | Outlook | Beginners | 21 Sep 2010 | 9.30am-4.00pm | $297 | Book course |
| MYOB | MYOB | Beginners (2 Days) | 22 Aug 2010 | 9.30am-4.00pm | $560 | Book course |
| Microsoft | Visio | Beginners | 24 Sep 2010 | 9.30am-4.00pm | $297 | Book course |
Course packages - Save up to $223
| Package | Duration | Courses | Price |
Book |
|---|---|---|---|---|
| Business Administration | 6 days | Introduction to computers, Word, Excel, MYOB, Outlook | $1426 | Call 1300 63 10 40 |
| EasyPC for Beginners | 2 days | Introduction to computers, Outlook | $564 | Call 1300 63 10 40 |
| Microsoft Office Beginners | 3 1/2 days | Word, Excel, Outlook, PowerPoint (beginners) | $946 | Call 1300 63 10 40 |
| Microsoft Office Intermediate/Advanced | 3 days | Word, Excel (intermediate), Outlook, PowerPoint (advanced) | $802 | Call 1300 63 10 40 |
If you cannot find the course you need, contact us.
[Page last updated: 23/03/2008]
