Computer training course prices
Classroom training prices
| Course | Price |
|---|---|
| ½ day course | $ 160 |
| Full day course | $ 297 |
| EasyPC for Beginners (2 days) | $ 564 |
| Microsoft Essentials (3 1/2 days) | $ 946 |
| Office Pro (3 days) | $ 802 |
| Business Administration (5 days) | $ 1426 |
Onsite training prices
| Number of people | ½ day price | Full day price |
|---|---|---|
| 1-3 | $ 485 | $ 875 |
| 4 | $ 570 | $ 1035 |
| 5 | $ 655 | $ 1195 |
| 6 | $ 740 | $ 1355 |
| 7 | $ 825 | $ 1515 |
| 8 | $ 910 | $ 1675 |
| 9 | $ 995 | $ 1835 |
| 10 | $ 1080 | $ 1995 |
[Page last updated: 21/03/2008]
